Fixed-wing carriers only. Helicopter carriers listed separately below.
| Country | CATOBAR | STOBAR | STOVL | Total | Notes |
|---|---|---|---|---|---|
| United States | 11 | — | — | 11 | 10 Nimitz-class plus USS Gerald R. Ford |
| China | 1 | 2 | — | 3 | Fujian commissioned 5 Nov 2025 — first non-US ship with electromagnetic catapults |
| India | — | 2 | — | 2 | Vikramaditya and the domestically built Vikrant |
| United Kingdom | — | — | 2 | 2 | Queen Elizabeth and Prince of Wales, 65,000 t each |
| France | 1 | — | — | 1 | Charles de Gaulle, 42,000 t, nuclear |
| Italy | — | — | 1 | 1 | Cavour; the LHD Trieste is not yet F-35B qualified |
| Russia | — | (1) | — | 0 | Admiral Kuznetsov laid up, refit suspended, has not sailed since 2017 |
| World | 13 | 4 | 3 | 20 | Add Spain’s Juan Carlos I and nine US F-35B-capable amphibious ships and the total is about 30 |
Compiled from USNI News, Naval News, navy.mil and national navies, August 2026.