Total combat aircraft, and how much of that fleet is fifth-generation. The last column is the part that decides a modern air battle.
| Country | Combat aircraft | of which 5th generation | 5th-gen share | Types |
|---|---|---|---|---|
| 1. China | 1,814 | 300+ | ~17% | J-20, J-35 |
| 2. Russia | 1,559 | ~20 | ~1% | Su-57 |
| 3. United States | 2,718 | 620+ | ~23% | F-22, F-35A/B/C |
| 4. India | 600 | 0 | — | — |
| 5. North Korea | 455 | 0 | — | — |
| 6. Pakistan | 421 | 0 | — | — |
| 7. Saudi Arabia | 364 | 0 | — | — |
| 8. South Korea | 340 | 40 | ~12% | F-35A |
| 9. Egypt | 332 | 0 | — | — |
| 10. Japan | 264 | 46 | ~17% | F-35A, F-35B |
| 11. France | 223 | 0 | — | — |
| 12. Turkey | 201 | 0 | — | — |
| (15.) United Kingdom | 141 | 38 | ~27% | F-35B |
Combat-aircraft totals: FlightGlobal World Air Forces 2026 (data drawn 1 October 2025), ordered here by combat fleet rather than total aircraft. Fifth-generation figures come from a different basis (FlightGlobal, WDMMA and national ministries, October 2025), so the share column is indicative rather than exact. Several smaller air forces field large fifth-generation fleets without appearing here — Australia (72), Norway (52), the Netherlands (49), Israel (46) and Italy (38) — and are listed in the table below.