Operational aircraft. The United States and China are the only countries operating two different fifth-generation types.
| Country | Fifth-gen aircraft | Types operated | Notes |
|---|---|---|---|
| 1. United States | 620+ | F-22 Raptor, F-35A/B/C | 183 F-22 airframes remain of 187 built; the rest are F-35s across three services |
| 2. China | 300+ | J-20, J-35 | Estimates range from about 250 to over 500. Neither type is exported |
| 3. Australia | 72 | F-35A | Operated alongside Super Hornets and Growlers |
| 4. Norway | 52 | F-35A | One of only two air forces to have transitioned fully to the F-35 |
| 5. Netherlands | 49 | F-35A | Fully transitioned. A Dutch F-35 scored a drone kill over Poland in 2025 |
| 6. Israel | 46 | F-35I “Adir” | A uniquely customised F-35A with Israeli systems |
| 7. Japan | 46 | F-35A (43), F-35B (3) | The F-35Bs are flown by the Air Self-Defense Force, not the Navy |
| 8. South Korea | 40 | F-35A | Separate from the domestic KF-21 programme |
| 9. United Kingdom | 38 | F-35B | Joint RAF and Royal Navy Lightning Force, flown from both carriers |
| 10. Italy | 38 | F-35A (32), F-35B (6) | F-35Bs operate from the carrier Cavour |
| 11. Russia | ~20 | Su-57 | Roughly 19 in service at the end of 2024, about six delivered that year |
| World | ~1,300 | — | More than 1,300 F-35s of all variants delivered across 17-plus nations |
Compiled from FlightGlobal World Air Forces, WDMMA and national defence ministries, October 2025, with Lockheed Martin delivery figures to March 2026. Figures for China and Russia are estimates and the spread between sources is wide.