All services combined. Data drawn 1 October 2025.
| Country | Total aircraft | Combat aircraft | Bombers | Tankers | Transports | Combat helicopters |
|---|---|---|---|---|---|---|
| 1. United States | 13,033 | 2,718 | 132 | 610 | 917 | 5,567 |
| 2. Russia | 4,237 | 1,559 | 115 | 18 | 458 | 1,535 |
| 3. China | 3,529 | 1,814 | 150 | 9 | 287 | 913 |
| 4. India | 2,183 | 600 | — | 6 | 277 | 894 |
| 5. South Korea | 1,540 | 340 | — | 4 | 40 | 786 |
| 6. Japan | 1,429 | 264 | — | 10 | 53 | 568 |
| 7. Pakistan | 1,397 | 421 | — | 4 | 63 | 319 |
| 8. Turkey | 1,101 | 201 | — | 7 | 84 | 481 |
| 9. Egypt | 1,088 | 332 | — | 0 | 53 | 348 |
| 10. France | 973 | 223 | — | 15 | 118 | 434 |
| 11. Saudi Arabia | 917 | 364 | — | 22 | 49 | 264 |
| 12. North Korea | 837 | 455 | — | 0 | 1 | 205 |
| (15.) United Kingdom | 625 | 141 | — | 9 | 30 | 215 |
Source: FlightGlobal World Air Forces 2026, data partner Cirium, published 13 November 2025. “Combat helicopters” is the report’s category for all non-training rotorcraft. The directory contains no uncrewed aircraft at all — any drone figure attributed to it is false.