Spending in current 2025 US dollars. Changes in real terms (constant 2024 US$). Square brackets denote a SIPRI estimate.
| Country | Spending | Share of world | % of GDP | vs 2024 | vs 2016 | Per capita |
|---|---|---|---|---|---|---|
| 1. United States | $954bn | 33% | 3.1% | −7.5% | +11% | $2,755 |
| 2. China | [$336bn] | [12%] | [1.7%] | +7.4% | +62% | $237 |
| 3. Russia | [$190bn] | [6.6%] | [7.5%] | +5.9% | +96% | $1,318 |
| 4. Germany | $114bn | 3.9% | 2.3% | +24% | +118% | $1,346 |
| 5. India | $92.1bn | 3.2% | 2.3% | +8.9% | +39% | $63 |
| 6. United Kingdom | $89.0bn | 3.1% | 2.4% | −2.0% | +32% | $1,283 |
| 7. Ukraine | [$84.1bn] | [2.9%] | [40%] | +20% | +1,501% | $2,197 |
| 8. Saudi Arabia | [$83.2bn] | [2.9%] | [6.5%] | +1.4% | +12% | $2,428 |
| 9. France | $68.0bn | 2.4% | 2.0% | +1.5% | +21% | $1,021 |
| 10. Japan | $62.2bn | 2.2% | 1.4% | +9.7% | +61% | $504 |
| 11. Israel | $48.3bn | 1.7% | 7.8% | −4.9% | +120% | $5,108 |
| 12. Italy | $48.1bn | 1.7% | 1.9% | +20% | +57% | $813 |
| 13. South Korea | $47.8bn | 1.7% | 2.6% | +2.6% | +30% | $924 |
| 14. Poland | $46.8bn | 1.6% | 4.5% | +23% | +207% | $1,219 |
| 15. Spain | $40.2bn | 1.4% | 2.1% | +50% | +122% | $839 |
| World | $2,887bn | 100% | 2.5% | +2.9% | +41% | $352 |
Source: SIPRI Fact Sheet, Trends in World Military Expenditure 2025, published 27 April 2026. The top five account for 58% of world spending; the top fifteen for 80%.