Current 2025 US dollars, on SIPRI’s methodology.
| Bloc | Spending | Share of world | Ratio vs Russia |
|---|---|---|---|
| NATO (32 members) | $1,581bn | 55% | 8.3× |
| — of which United States | $954bn | 33% | 5.0× |
| — of which European members (29) | $559bn | 19% | 2.9× |
| China | $336bn | 12% | 1.8× |
| Russia | $190bn | 6.6% | — |
| Russia and China combined | $526bn | 18% | — |
NATO’s own accounting gives a higher figure — $1,630bn for 2025 — because it counts some items differently. SIPRI notes NATO estimated Canada’s 2025 spending $5.0bn higher without disclosing the scope of the additional spending. Ratios are our calculation.