2024 data unless stated.
| Measure | United States | China |
|---|---|---|
| Warships over 1,000 t, missile or torpedo armed | 219 | 234 |
| Vertical launch cells | ~9,900 | ~4,200 |
| Nuclear-powered submarines | 66 | 12 |
| Submarine VLS cells | 1,168 | none confirmed |
| Share of fleet launched after 2010 | ~25% | ~70% |
| Support and auxiliary ships | 126 | 167 |
| Shipyard capacity (2023, ONI) | under 100,000 t | 23,250,000 t |
Sources: CSIS, Unpacking China’s Naval Buildup, June 2024; US Office of Naval Intelligence briefing slide, 2023. On auxiliaries and shipbuilding capacity China is ahead, which is the reverse of the usual framing.