Every figure below is the number printed in the aircraft's type certificate data sheet, except the two marked as manufacturer figures. FL410 is a regulatory line, not an airframe limit.
| Type | Certified maximum operating altitude | Notes | Document |
|---|---|---|---|
| Airbus A320 family (incl. neo) | 39,100 ft | 39,800 ft with mod 30748; 41,000 ft with mod 162744 | EASA TCDS EASA.A.064 Iss. 62 |
| Airbus A321 family | 39,100 ft | 39,800 ft with mod 30748 | EASA TCDS EASA.A.064 Iss. 62 |
| Airbus A318 | 39,800 ft | 41,100 ft with mod 39195 on -111/-112 | EASA TCDS EASA.A.064 Iss. 62 |
| Boeing 737-800 | 41,000 ft | 12,497 m pressure altitude | EASA TCDS IM.A.120 Iss. 29 |
| Boeing 737 MAX 8 | 41,000 ft | Same figure as the 737-800 | EASA TCDS IM.A.120 Iss. 29 |
| Airbus A220-300 | 41,000 ft | Enroute limit | EASA TCDS EASA.IM.A.570 Iss. 25 |
| Airbus A350-1000 | 41,450 ft | — | EASA TCDS EASA.A.151 Iss. 33 |
| Boeing 787-10 | 41,100 ft | The stretch loses 2,000 ft on the -8 and -9 | EASA TCDS EASA.IM.A.115 Iss. 30 |
| Boeing 787-8 and 787-9 | 43,100 ft | Above the RVSM ceiling | EASA TCDS EASA.IM.A.115 Iss. 30 |
| Boeing 777-300ER | 43,100 ft | 13,140 m pressure altitude | EASA TCDS IM.A.003 Iss. 20.0 |
| Airbus A350-900 | 43,100 ft | Above the RVSM ceiling | EASA TCDS EASA.A.151 Iss. 33 |
| Cessna Citation Longitude | 45,000 ft | Manufacturer figure, not a type certificate | Textron Aviation product page |
| Bombardier Global 5000/6000/6500 | 51,000 ft | — | EASA TCDS EASA.IM.A.009 Iss. 14 |
| Gulfstream G650 and G650ER | 51,000 ft | 15,545 m | EASA TCDS EASA.IM.A.169 Iss. 17 |
| Concorde | 60,000 ft | Withdrawn from service 2003 | FAA TCDS A45EU, 9 January 1979 |
RVSM airspace runs FL290 to FL410 inclusive. Above FL410 one pilot must wear the oxygen mask continuously, because the quick-donning exception in 14 CFR 121.333 stops applying there.
Sources: EASA Type Certificate Data Sheets as listed; FAA TCDS A45EU for Concorde; Textron Aviation for the Citation Longitude. Compiled September 2026.