OAG Megahubs 2026 connectivity index, measured on Sunday 2 August 2026, the busiest day of the year
| # | Code | Airport | Index | Connections | Destinations | Dominant carrier | vs 2025 |
|---|---|---|---|---|---|---|---|
| 1 | IST | Istanbul, Türkiye | 265.4 | 89,456 | 337 | Turkish Airlines · 80% | up 1 |
| 2 | LHR | London Heathrow, United Kingdom | 246.2 | 55,888 | 227 | British Airways · 51% | down 1 |
| 3 | AMS | Amsterdam Schiphol, Netherlands | 242.7 | 68,189 | 281 | KLM · 56% | no change |
| 4 | KUL | Kuala Lumpur, Malaysia | 232.1 | 35,749 | 154 | AirAsia · 34% | no change |
| 5 | ORD | Chicago O’Hare, USA | 232.1 | 71,497 | 308 | United Airlines · 49% | up 2 |
| 6 | ICN | Seoul Incheon, South Korea | 221.7 | 43,887 | 198 | Korean Air · 22% | no change |
| 7 | FRA | Frankfurt, Germany | 218.4 | 67,703 | 310 | Lufthansa · 53% | down 3 |
| 8 | HND | Tokyo Haneda, Japan | 217.4 | 23,040 | 106 | All Nippon Airways · 36% | up 1 |
| 9 | CDG | Paris Charles de Gaulle, France | 210.1 | 61,980 | 295 | Air France · 57% | up 1 |
| 10 | ATL | Atlanta Hartsfield-Jackson, USA | 190.7 | 49,782 | 261 | Delta Air Lines · 80% | down 2 |
The index divides the number of possible connections between inbound and outbound flights, within a six-hour window where at least one flight is international, by the number of destinations served. Destinations counted September 2025 to August 2026. Source: OAG Megahubs 2026.