What Singapore Airlines gave up to fly nonstop to New York, in its own two Airbus A350-900 fleets
| Metric | A350-900 (standard, SQ long-haul) | A350-900ULR (SQ) |
|---|---|---|
| Total seats | 253 | 161 |
| Business | 42 | 67 |
| Premium economy | 24 | 94 |
| Economy | 187 | None |
| Seats lost versus standard | — | 92 (about 36 per cent) |
| Quoted maximum range | About 8,100–8,300 nm | 9,700 nm |
| Where the extra range comes from | — | Modified fuel system inside the existing tanks. No auxiliary tanks were added. |
| Design mission | Long-haul network flying | Up to about 20 hours airborne |
Source: Airbus and Singapore Airlines fleet data; SQ cabin configurations as published. Airbus range figures for the standard A350-900 have risen with successive maximum takeoff weight increases, so quoted values vary by source and year.