Operation Epic Fury, 28 February to 18 September 2026
| Type | Destroyed | Damaged | Notes and replacement cost |
|---|---|---|---|
| MQ-9A Reaper | Up to 47 | — | $30m each (CBO, FMS basis); a fully equipped aircraft approaches $50m |
| MQ-4C Triton | 1 | — | $150m; Navy budget documents put it at $238m |
| MQ-1 class | 1 | — | Shot down over international waters; CENTCOM did not confirm the variant |
| KC-135 Stratotanker | 2 | Up to 7 | Out of production; one loss was a mid-air collision, not hostile fire |
| F-15E Strike Eagle | 4 | Roughly 8 | $0 on paper; four F-15EX would cost $400m |
| MC-130J Commando II | 2 | — | $300m (CBO); destroyed deliberately on a remote strip inside Iran |
| MH-6 Little Bird | 4 | — | Part of the $122m CBO booked for five helicopters |
| HH-60W Jolly Green II | — | 1 | Struck during the rescue and kept flying |
| A-10C Thunderbolt II | 1 | 1 | $0 on paper; $120m if replaced with an F-35A |
| E-3G Sentry (81-0005) | 1 | — | $500m (CBO), the cost of one E-7A Wedgetail |
| F-35A Lightning II | — | 1 | First F-35 known to have taken hostile fire in combat |
| UH-60 Black Hawk | — | 5 | One FPV drone strike near Baghdad; four more hit after 10 September |
| CH-47F Chinook | 1 reported | — | Iranian state media imagery, not independently verified |
| AH-64 Apache | 1 | — | Shot down near the Strait of Hormuz in June |
Sources: Pentagon Lead Inspector General quarterly report on Operation Epic Fury (14 September 2026); Congressional Budget Office letter to the House Budget Committee (15 September 2026); The War Zone and the Military Air Tracking Alliance open-source tally through 18 September 2026. MQ-9A figures reflect open-source counts that run ahead of both official reports.