By type, as tallied by the Congressional Research Service, updated 5 October 2026
| Aircraft | Role | Lost or damaged |
|---|---|---|
| MQ-9 Reaper | Drone | 45 |
| F-15E Strike Eagle | Fighter | 12 |
| KC-135 Stratotanker | Tanker | 7 |
| AH-6 Little Bird | Helicopter | 4 |
| MQ-1 series | Drone | 3 |
| A-10 Thunderbolt II | Attack jet | 2 |
| MC-130J Commando II | Special ops transport | 2 |
| F-35A Lightning II | Fighter | 1 |
| E-3 Sentry | Airborne early warning | 1 |
| HH-60W Jolly Green II | Rescue helicopter | 1 |
| MQ-4C Triton | Drone | 1 |
| AH-64 Apache | Helicopter | 1 |
| MH-60 Sea Hawk | Helicopter | 1 |
| Total | 81 |
The tally combines aircraft destroyed, crashed, deliberately destroyed and damaged since 28 February 2026; some damaged aircraft may have returned to service. Source: Congressional Research Service (IN12692), as reported by Al Arabiya and The Defense Watch.