Figures taken only from the three manufacturers' own published documents. Red entries are specifications the manufacturer does not publish at all.
| Embraer KC-390 Millennium | Lockheed Martin C-130J-30 | Airbus A400M Atlas | |
|---|---|---|---|
| Maximum payload | 26 t / 57,320 lb (concentrated) 23 t / 50,706 lb (distributed) | 46,700 lb / 21,183 kg “assumes wing relieving fuel” | 37 t / 81,600 lb no conditions stated |
| Maximum cruise speed | 470 KTAS / Mach 0.80 | 365 KTAS / 675 km/h | Mach 0.72 max |
| Maximum altitude | 36,000 ft | not published | 40,000 ft |
| Range at max payload | 1,080 nm at 26 t | not published | not published |
| Range, reduced payload | 1,470 nm at 23 t 2,710 nm at 14 t | 2,160 nm at 40,000 lb | 3,400 nm at 20 t |
| Take-off field length | 1,524 m / 5,000 ft CFL, SL, ISA, 500 nm, 23 t | not published | not published |
| Landing distance | 1,000 m / 3,280 ft at 26 t | 3,000 ft / 914 m at 135,000 lb | “less than 750 m” with 37 t no conditions stated |
| Maximum take-off weight | not published | 164,000 lb / 74,389 kg | not published |
| Cargo box | 18.50 m long, 3.45 m wide, 2.95 m high, 169 m³ | not published | 4 m x 4 m cross-section, 340 m³ |
| Engines | 2 x IAE V2500-E5 turbofan, 31,330 lb thrust each | 4 x Rolls-Royce AE 2100D3 turboprop | 4 x Europrop TP400 turboprop |
| Paratroopers | 64 fully equipped | not published | 116 fully equipped |
| Pallets | 7 x 463L | not published | 9 |
| Source read | C-390 Millennium brochure (Embraer, 2023) | C-130J Fast Facts (Lockheed Martin, Oct 2026) | A400M product page + FAQ (Airbus, read 3 Nov 2026) |
The three sets of figures are not directly comparable. Embraer states the conditions behind its field-length numbers (balanced field length, sea level, ISA, a 500 nm mission, at a stated payload). Lockheed Martin publishes a landing distance at one weight and no take-off distance. Airbus publishes a single landing figure with no stated surface, altitude or temperature. Treat any single-number comparison, including this one, as an indication rather than a measurement.